Grant Requestor | Grants Use | Counties Served | Amount Awarded | Awards |
Barbour Co Emergency Squad Inc | Stryker Stair Chair | Barbour | $2,700 | |
Barbour County Family Resource Network, Inc. | Effective Community Communications | Barbour | $1,000 | |
BMA Food Bank | Purchase of two appliances and general operations | Tucker | $3,800 | Thompson Fund ($300) Kammerling Fund ($3,500) |
Canaan VFD | Tucker | $375 | Jordan Fund ($125) Donaldson-Cory Fund ($250) | |
Central WV Center for Pregnancy Care | Babies Safe, Seat and Sleep Program | Tucker, Rand, & Barbour | $1,650 | Directors General Fund ($1,200) Martin Fund ($100) Robert & Sarah Minear Fund ($350) |
Materials for Track and Basketball Teams | Tucker | $2,100 | National Bank of Davis Fund ($150) | |
Five Rivers Public Library | Book covering System | Tucker | $2,000 | McClain Fund ($300) L. Harman Fund ($800) Kep & Alice Smith Trust ($900) |
Foundation of Monongalia General Hospital | 2010 Tucker County Health Fair | Tucker | $2,000 | |
Girl Scouts of Black Diamond | Girl Scout Journeys Program | Tucker | $475 | Kep & Alice Smith Fund ($150) |
Harman EMS | Randolph | $125 | Jordan Fund ($125) | |
Hospice Care Corporation | Volunteer Program | Service Area | $600 | |
Mountain Top Public Library | Computer Upgrade | Tucker | $2,500 | Mt. Top Library Fund ($150) Kep & Alice Smith Trust ($2,350) |
Mt. Top Toys for Tots | Toys for Tots program | Grant | $1,000 | |
Parsons Ministerial Association | Assistance Program | Tucker | $1,000 | Warken Fund ($800) Nestor Fund ($200) |
Pioneer Memorial Public Library | Purchase of books for young readers | Randolph | $600 | |
Robin McClintock | Training in Digitizing Art Images | NA | $895 | Busk Fund ($200) Delsignore Fund ($695) |
Special Olympics of Tucker County | Participation in statewide athletic events | Tucker | $1,000 | |
St. George Medical Clinic | Equipment updates | Tucker | $3,000 | |
The Old Brick Playhouse Company | Arts incubator Apprentice | Randolph | $500 | Delsignore Fund ($200) |
Thomas Parks and Recreation Board | Thomas Community Center Field | Thomas | $200 | Rubenstein/Schilansky Fund ($200) |
Tucker Co. EMS | Tucker | $150 | Youngblood Fund ($150) | |
Tucker County Historical Society | Archiving Project | Tucker | $1,300 | Kep & Alice Smith Trust ($1300) |
Tucker County JETS | Equine Camp and Trips | Tucker | $3,200 | Falling Green Fund ($3,200) |
Tucker County Schools | Literacy Stations Engage Middle School Readers | Tucker | $2,200 | Citizens National Bank Fund ($150) Mountain Valley Bank Fund ($150) |
Tucker County Schools | Connecting Schools and Communities | Tucker | $1,000 | |
Tucker County Senior Citizens | Non-Emergency Medical Transportation Assistance | Tucker | $2,500 | |
Valley Head Volunteer Fire Department | Smoke Detector Project | Randolph | $850 | |
WV Highlands Artisans Group | Start Program (School, Town, Art) | Tucker | $1,225 | |
$39,945 |