2012 Tour of Davis – Run For It
Age Group Results

September 29, 2012
Results By WVMTR
5k
Overall Female Open Winners
Place Name Age Overall Total Time
1 Alison Kimble 20 4 19:42.7
2 Katie Wolpert 30 11 20:54.3
3 Marie Friend 21 15 21:21.6
Female 10 and under
Place Name Age Overall Total Time
1 Lexie Morici 10 67 25:30.3
2 Resi Anderson 10 109 27:15.2
3 Rachel Friend 9 148 29:36.5
4 Ella Spencer 8 184 32:15.8
5 Maya Paul 10 200 33:20.5
6 Makenzie White 9 210 34:36.1
7 Gracie Filler 9 211 34:43.1
8 Averi Carpenter 7 215 34:44.9
9 Hannah Easton 9 233 36:52.1
10 Abbie Crickard 9 252 38:54.8
11 Emily Simmons 9 253 38:55.2
12 Alena Lambruno 9 257 39:19.9
13 Sarah Bates 10 258 39:32.9
14 Mary Beth Carr 10 259 39:34.5
15 Sophia Selvaraj 10 272 43:30.9
16 Gracie Morici 7 278 44:55.2
17 Laurel Inglese 9 292 47:57.1
18 Gracie Rapp 9 294 48:09.3
19 Kelsie Lewis 10 306 53:09.1
Female 11 to 14
Place Name Age Overall Total Time
1 Amanda Harper 14 73 25:41.2
2 Maddi Carpenter 12 89 26:09.2
3 Anna Marie Ruf 11 90 26:09.6
4 Emily Siler 14 95 26:25.1
5 Brooke Pomp 13 98 26:46.4
6 Skout Barger 14 102 26:50.8
7 Brianna Williams 13 110 27:15.8
8 Jenna White 14 120 27:39.7
9 Catherine DeScisciolo 11 129 28:25.3
10 Alicia Goff 13 139 28:59.9
11 Natalie Evans 13 154 29:56.5
12 Cora McKean 12 155 30:00.0
13 Callie Carpenter 13 156 30:20.6
14 Kayla Harris 13 157 30:22.5
15 Haleigh White 11 162 30:48.6
16 Grace Burgess 13 168 31:03.0
17 Ally Cavender 12 181 32:05.1
18 McKenzie Carpenter 11 212 34:43.4
19 Jenna Poling 11 214 34:44.6
20 Samantha Kines 12 226 35:43.3
21 Elizabeth Burgess 14 232 36:51.8
22 Katlynn Bates 13 240 37:27.9
23 Lynda Reed 14 243 38:02.3
24 Abbey Eye 14 251 38:53.4
Female 15 to 19
Place Name Age Overall Total Time
1 Ashley Cassidy 18 24 22:13.7
2 Madison Mullenax 15 37 23:24.7
3 Jessica Kincaid 16 65 25:25.8
4 Kaylee Anne Nedrow 15 66 25:29.9
5 Miranda Siler 16 79 25:53.4
6 Lenae Cole 16 86 26:07.0
7 Helen Melnick 15 111 27:18.2
8 Taylor Epperson 18 141 29:08.7
9 Lindsay Kines 16 176 31:44.5
10 Emily Kines 19 302 52:11.6
11 Brittney Kines 16 309 54:16.7
Female 20 to 29
Place Name Age Overall Total Time
1 Gabrielle Beaudin 25 17 21:36.1
2 Maria DeBari 26 38 23:26.1
3 Kristin McCasky 26 50 24:13.7
4 Alisha Towner 26 80 25:53.9
5 Alyssa Skidmore 20 96 26:38.9
6 Anna Patrick 21 106 27:06.8
7 Katie Conroy 24 122 27:50.4
8 Taylor Foster 23 140 29:03.3
9 Trish Musandipa 27 178 31:56.7
10 Sophia Holtschneider 26 182 32:06.7
11 Amanda Jenkins 27 183 32:08.7
12 Jessica Zimmerman 29 188 32:35.6
13 Amy Dail 25 191 32:43.1
14 Kristin Bolton 27 207 34:16.4
15 Kayla Gains 24 209 34:35.1
16 Heather Byram 24 219 34:59.2
17 Kelsea Smith 21 223 35:25.9
18 Amanda Barclay 27 229 35:59.5
19 Betsy McInerney 28 238 37:19.4
20 Gina Mou 25 288 47:22.3
21 Stasha Brum 26 289 47:22.5
22 Amanda Honce 29 318 58:18.9
23 April Rich 29 332 1:06:59.7
Female 30 to 39
Place Name Age Overall Total Time
1 Shannon Haley 35 51 24:15.3
2 Abigail McQueen 33 53 24:23.3
3 Megan Easton 31 121 27:44.9
4 Kelly Polak 30 123 28:01.8
5 Danielle Ballard 30 126 28:15.5
6 Abigail Runion 33 143 29:19.4
7 Missy Skiles 35 161 30:43.3
8 Jennifer VanPelt 35 170 31:12.3
9 Jennifer Poling 32 193 32:47.3
10 Vanessa Bennett 34 196 33:00.4
11 Karla Conway 39 221 35:20.4
12 Erika Kelly 33 224 35:35.4
13 Patty Marsh 39 227 35:57.2
14 Laurie D. Watts 30 230 35:59.8
15 Olivia Faye Shaw 35 237 37:04.6
16 Brandy Chidester 31 242 38:01.9
17 Bethany Cangley 31 255 39:16.6
18 Misty Filler 37 256 39:18.6
19 Julie Morici 31 279 44:55.4
20 Amanda Simmons 30 284 46:16.7
21 Alison Rapp 37 297 48:39.8
22 Tammy Calvert 33 304 52:32.3
23 Shelley Conley 31 305 52:38.7
24 Leann George 31 307 53:13.7
25 Kelly Pennington 31 310 54:18.7
26 Malinda Dunne 39 321 58:39.2
27 Alicia Rich 30 333 1:07:11.8
Female 40 to 49
Place Name Age Overall Total Time
1 Brenda Allen 48 81 25:55.8
2 Catherine Peterson 41 88 26:08.8
3 Shannon Milam 43 131 28:41.6
4 Cindy Robeson 44 134 28:47.1
5 Jennifer Friend 41 138 28:56.1
6 Kim Dalton 48 144 29:24.3
7 Judith C. Nicholson 47 164 30:49.7
8 Barbie Evans 42 165 30:53.6
9 Susan M. Miller 48 166 30:55.7
10 Julie Kozma 45 171 31:18.2
11 Heather Dix 41 174 31:37.0
12 Tina McWilliams 47 185 32:27.4
13 Anne Jones 47 190 32:42.6
14 Catherine Fleishman 49 195 32:59.8
15 Shannon McCann 41 202 33:34.6
16 Stephanie Alt 43 220 35:05.6
17 Lorre Burgess 42 222 35:22.4
18 Lesley Slone 42 228 35:58.0
19 Courtenay J. Baber 47 235 37:00.1
20 Lauren Reed 46 244 38:02.7
21 Tammy Robbin 43 249 38:40.5
22 Tammy Riffle 46 264 40:38.7
23 Sheryl Kines 46 267 41:09.3
24 April Cavender 49 280 45:17.4
25 Angie Inglese 40 281 45:19.9
26 Mary Selvaraj 45 283 45:28.0
27 Melissa L. Southern 46 296 48:23.0
28 Melinda Pennington 42 298 49:41.1
29 Glenda Kines 46 300 51:37.9
30 Anne Cecilia Smith 47 328 1:01:20.3
31 Debra Rich 49 331 1:06:59.1
Female 50 to 59
Place Name Age Overall Total Time
1 Michaela Mitchell 51 107 27:09.4
2 Roberta M. Good 59 115 27:27.6
3 Mary Smakula 50 116 27:28.1
4 Juliana Serafin 52 119 27:34.2
5 Julia Feather 52 128 28:20.1
6 Patty Lewis 57 151 29:46.1
7 Deborah McHenry 57 160 30:40.1
8 Gwen Baer 54 167 31:00.3
9 Kim Conroy 57 197 33:03.7
10 Karen Goff 50 216 34:47.5
11 Jacqueline DeScisciolo 50 225 35:37.8
12 Bonnie Bonn 58 241 37:32.0
13 Stephanie Hurley 52 248 38:38.6
14 Donna L. Pyles 59 269 41:49.9
15 Linda Riegel 58 276 44:42.4
16 Precious Smith 51 291 47:40.5
17 Kathy Eakle 50 293 48:03.7
18 Diana Richards 56 316 56:27.3
19 Becky Kines 50 319 58:19.3
20 Holly Plunkett 58 325 1:00:45.6
21 Sue Rudd 56 326 1:01:10.9
22 Cathy Thomas 50 329 1:01:28.5
23 Glenda Marshall 56 330 1:01:32.3
Female 60 to 69
Place Name Age Overall Total Time
1 Lolita Fansler 66 265 40:52.4
2 Anne Burnham 68 266 40:52.8
3 Linda Shaw 69 274 44:00.7
4 Nancy J. Sweigart 61 282 45:23.8
5 Dana White 67 295 48:19.2
6 Joy V. Fansler 68 311 54:47.8
7 Kathryn Reed 62 322 59:53.1
8 Donna Fridley 65 327 1:01:18.9
Female 70 to 79
Place Name Age Overall Total Time
1 Gerri Wilson 74 290 47:24.2
2 Veralene Eakle 75 315 56:00.2
3 Rosalea Kines 76 317 58:16.0
Overall Male Open Winners
Place Name Age Overall Total Time
1 Derek Bolyard 29 1 17:26.8
2 Luke Fleischman 50 2 18:13.7
3 Sean Kimble 14 3 19:05.7
Male 10 and under
Place Name Age Overall Total Time
1 Jared Griffith 10 47 24:01.2
2 Andrew Brewster 7 57 24:41.3
3 Noah Ward 10 76 25:47.5
4 Ethan Pacella 10 189 32:42.0
5 Maverick Williams 8 208 34:30.6
6 Jeremy Liller 9 213 34:43.6
7 Ethan Carr 9 239 37:27.6
8 Josh Callaway 10 250 38:45.3
9 Trevor Anderson 8 262 40:37.9
10 Trevor Phillips 9 270 42:26.8
11 LC Mason 10 273 43:42.0
Male 11 to 14
Place Name Age Overall Total Time
1 Johnny Williams 12 39 23:26.5
2 Tanner George 11 40 23:27.0
3 Joshua Kincaid 14 54 24:25.1
4 Philip Allen 11 56 24:37.8
5 Austin Waybright 12 58 24:49.6
6 Jacob Davis 13 59 24:56.7
7 Gabriel Arevalo 11 75 25:47.2
8 Liam Sanders 13 78 25:52.0
9 Nathan Riccio 12 91 26:12.4
10 Jack Melnick 13 92 26:15.4
11 Mikie Allen 13 114 27:26.6
12 Gariet Pennington 11 117 27:31.5
13 Cage L. Weese 11 125 28:14.3
14 Trenton Chevalier 12 127 28:19.8
15 Benjamin Callaway 11 146 29:29.0
16 Nathan Baldwin 12 147 29:32.6
17 Josh Kaiser 12 149 29:38.5
18 William Callaway 13 169 31:05.5
19 J.T. Ward 12 203 33:41.3
20 Trent Tallman 11 205 33:42.1
21 David Kines 12 231 36:19.1
22 Benjamin Kines 11 245 38:08.7
23 Ryan Lang 13 260 39:41.8
24 Nathan Selvaraj 13 308 53:53.4
Male 15 to 19
Place Name Age Overall Total Time
1 Jake Cahn 16 5 19:48.9
2 Walker Blosser 15 7 19:51.0
3 Devon Anderson 15 13 21:12.2
4 Anthony Gwynn 15 16 21:33.3
5 Zachary L. Southern 16 20 21:49.8
6 Nicholas Willmoh 18 64 25:25.4
7 Jason Rock 19 93 26:20.6
8 Ian Nichols 17 101 26:50.4
9 Michael Callaway 16 105 27:06.0
10 Andrew Hedrick 17 135 28:49.6
11 Mitchell Beeman 17 199 33:13.8
12 Jonah Boyer 18 206 33:53.7
13 Brandon Carr 16 313 54:55.0
Male 20 to 29
Place Name Age Overall Total Time
1 Ian Beckner 25 6 19:50.7
2 Athey Lutz 28 21 21:50.8
3 Andrew Howard 26 23 22:13.1
4 James Mou 27 25 22:20.4
5 Morgan Chase 22 32 22:45.4
6 Casey Houser 26 43 23:39.1
7 Cameron Wick 22 44 23:44.4
8 Chad Ruggles 21 46 23:58.4
9 Ben Wiercinski 22 55 24:32.8
10 Matthew Slone 20 63 25:25.0
11 Marshall Markley 29 94 26:23.4
12 Joshua Eye 25 97 26:39.3
13 Corey McWilliams 22 104 26:58.6
14 John Donovan 27 108 27:11.1
15 Andrew Betz 24 118 27:32.4
16 Jacob Towner 29 130 28:25.7
17 Patrick McInerney 29 136 28:54.8
18 Thomas Hedrick 27 153 29:55.2
19 TJ Ravenscroft 24 159 30:36.9
20 Keenen Royalty 21 275 44:39.6
21 Jacob Barclay 29 277 44:46.1
22 Brandon Honce 28 320 58:20.2
23 Josh Gains 24 335 1:08:44.5
Male 30 to 39
Place Name Age Overall Total Time
1 Eli Saslow 30 8 20:16.9
2 Matthew Young 38 9 20:34.3
3 Dave Rause 38 10 20:41.5
4 Joe Rich 31 14 21:13.5
5 Josh Eye 38 19 21:45.2
6 Brian Haley 37 27 22:28.9
7 Mark Walsh 32 29 22:33.7
8 Michael Kraemer 32 31 22:42.8
9 ROB BREWSTER 39 36 23:23.2
10 Heath D. Sizick 38 41 23:32.0
11 Christopher Curtis 30 45 23:54.6
12 Jeremy Skiles 34 48 24:04.9
13 Rob Stull 36 52 24:21.2
14 Josh Stevens 32 68 25:30.6
15 Brad Spencer 38 69 25:32.6
16 Jeremy Ammons 36 72 25:39.2
17 Adam Smith 34 82 25:58.9
18 Brad Conway 38 83 26:01.2
19 Keary Bowman 33 84 26:04.4
20 Juan Arevalo 38 85 26:06.4
21 Marion David Watts, Jr. 30 87 26:07.6
22 Lyle Cosner 38 99 26:46.9
23 John Brent Easton 35 103 26:58.2
24 Mike Clark 37 113 27:25.0
25 Shane Schulte 33 124 28:02.1
26 Todd Jordan 35 133 28:43.6
27 Jeremy Sexton 32 152 29:54.8
28 Shadd Kennedy 34 163 30:49.0
29 Luke Bucher 31 179 31:57.1
30 James Campbell 38 218 34:55.2
31 Shane Eakle 30 254 38:55.6
32 Chris Calvert 38 303 52:32.0
Male 40 to 49
Place Name Age Overall Total Time
1 Scott Clark 43 12 20:57.6
2 Michael White 42 18 21:41.8
3 Rick Landenberger 49 26 22:26.8
4 Mike Messenger 45 30 22:39.6
5 Tom Kines 46 49 24:09.3
6 Bill Cahn 45 61 25:06.6
7 Shelton Barger 44 70 25:37.1
8 Christopher Reed 45 132 28:42.4
9 Chopper Evans 42 145 29:26.8
10 Todd Romero 44 172 31:28.6
11 Kevin Crouch 41 175 31:37.3
12 Mark Ramero 40 180 32:01.2
13 David Goff 45 192 32:44.1
14 Billy Friend 48 194 32:57.1
15 Don W Kines 48 246 38:09.7
16 Kevin Anderson 42 263 40:38.3
17 Leonard Lang 47 271 42:48.8
18 Brian Woodyard 40 336 1:08:45.5
Male 50 to 59
Place Name Age Overall Total Time
1 Craig Baer 54 22 22:09.7
2 James Scheer 55 33 22:53.4
3 Stan Skiles 55 34 22:56.8
4 John Scheer 56 42 23:38.4
5 Perry Lane 55 60 25:03.5
6 Dave Watt 56 71 25:38.2
7 Timothy Farrell 58 74 25:45.7
8 Peter Baje 50 77 25:50.7
9 David Miller 54 112 27:20.4
10 Mark Joseph 54 137 28:55.1
11 Mike Jennings 56 142 29:11.5
12 Jim Garrett 55 173 31:34.0
13 Mike Allen 53 177 31:55.3
14 Thomas DeScisciolo 51 187 32:34.0
15 Tim Hardesty 52 198 33:04.1
16 Joe Hurley 50 217 34:54.1
17 Bruce Dalton 59 234 36:59.0
18 Bill Bradford 58 247 38:32.3
19 Jim Lewis 53 261 40:08.2
20 Patrick Conroy 59 301 51:52.0
21 Jeff Anderson 50 312 54:48.2
22 Tim Eakle 51 314 55:58.2
23 John Plunkett 58 323 59:53.5
24 Ron Ulle 50 324 1:00:19.3
25 Joseph Rich 50 334 1:07:23.5
Male 60 to 69
Place Name Age Overall Total Time
1 Thomas Tauer 61 28 22:32.9
2 Dana Aerni 62 35 23:17.3
3 Paul Foy 60 62 25:08.5
4 Douglas N. Toothman 64 100 26:48.6
5 Gerald Fogg 61 150 29:43.4
6 John G. Good, III 60 158 30:33.8
7 Greg Straub 63 201 33:34.0
8 Roger Milam 68 204 33:41.8
9 Roger Carr 66 236 37:02.0
10 Mike Todd 61 285 46:42.9
11 John Easton 68 286 46:44.2
12 Ray L. Ball 67 299 50:09.9
Male 70 to 79
Place Name Age Overall Total Time
1 Joseph A. Larry 70 186 32:30.3
2 Robert Cole 78 268 41:27.7
3 Bruce D. Wilson 73 287 46:56.6