Male Open Winners
Place Name Age Overall Total Time
1 Shane Ickles 19 1 17:38.4
2 Joel Wolpert 32 2 17:53.4
3 Luke Fleischman 51 3 18:40.8
Male 10 and under
Place Name Age Overall Total Time
1 Melvin Hunter 10 96 26:13.8
2 Jake Booker 10 147 28:43.9
3 Harley Knotts 9 157 29:09.2
4 Jack Haverty 8 183 30:40.1
5 Maverick Williams 9 196 31:11.5
6 Jeremy Liller 10 223 32:44.9
7 Mallikye Ware 9 303 39:21.3
8 Aaron Quattro 8 331 45:11.6
9 John Palmer 8 341 46:39.2
10 Julian Hall 10 353 48:45.8
11 Isaac Quattro 10 378 54:09.5
12 Trevor Phillips 10 380 54:15.1
Male 11 to 14
Place Name Age Overall Total Time
1 Dalton Hamrick 14 4 19:03.4
2 Johnny Williams, III 13 17 21:39.5
3 Joshua  Kincaid 1056 14 18 21:41.0
4 Tanner George 12 20 21:55.2
5 Chase Collier 12 27 22:22.9
6 Austin Waybright 13 34 22:42.9
7 Jared Harris 13 44 23:21.4
8 Phillip Allen 12 49 23:37.2
9 J T Ward 13 53 23:41.3
10 Mikie Allen 14 54 23:43.9
11 David  Freema 1060 12 58 24:03.9
12 Noah Ward 11 60 24:07.3
13 Trent Tallman 12 61 24:13.0
14 Joseph Lowandowski 13 62 24:26.2
15 Nathan Riccio 13 63 24:27.4
16 cameron wamsley 12 67 24:40.4
17 Gariet Pennington 12 72 25:06.0
18 John Haderman 11 73 25:07.7
19 Braxton Dunn 12 76 25:10.9
20 Seeth Burner 12 84 25:37.0
21 Jack Melnick 14 91 26:05.3
22 Jon Rhodes 12 93 26:09.3
23 Noah Nelson 14 106 27:05.1
24 Jake Davis 14 107 27:06.5
25 Lyndon Wagoner 11 123 27:46.3
26 Isaac Haller 12 124 27:47.3
27 Kyle Hannah 12 130 28:08.3
28 Ryan Lang 14 180 30:28.5
29 Benjamin Callaway 12 189 31:00.3
30 Josh Kaiser 13 197 31:12.5
31 William Callaway 14 208 31:58.3
32 Nathan Dearborn 11 273 36:52.5
33 Ethan Pacella 11 302 39:20.8
34 Joshua Callaway 11 306 39:35.1
35 Uzair Alam 11 349 48:15.7
36 Isaac Bright 13 356 49:10.1
Male 15 to 19
Place Name Age Overall Total Time
1 Marcun Mason 15 5 19:57.7
2 Walker Blosser 16 7 20:19.2
3 Devon Anderson 16 11 20:39.2
4 Zachary Southern 17 22 21:58.6
5 Derek Nestor 18 142 28:29.2
6 Anthony Gwynn 16 146 28:39.0
7 Sean Cain 19 185 30:49.4
8 Adam Haddix 16 268 36:14.2
9 Jacob Demotto 19 295 38:24.6
10 Michael Callaway 17 330 44:51.8
11 Trevor Haddix 18 367 52:26.8
Male 20 to 29
Place Name Age Overall Total Time
1 Shawn Shine 26 16 21:39.2
2 Preston Simmons 26 24 22:16.4
3 David Robb 25 31 22:31.3
4 Kody Sanders 20 32 22:34.0
5 Casey Houser 27 35 22:44.8
6 Loukas Nadiotis 27 43 23:19.0
7 Raul Ramirez 23 45 23:21.9
8 Josh Eye 26 55 23:46.3
9 Coty Campbell 24 64 24:37.1
10 Corey McWilliams 23 71 25:03.2
11 Adam Peterson 21 79 25:24.3
12 Lakota Jonese 20 89 25:55.6
13 Bijan Sarlati 25 99 26:20.5
14 John Bean 27 101 26:30.1
15 Ryan Poling 22 113 27:16.6
16 Cody Ferguson 23 114 27:16.8
17 Colin Medley 20 127 27:59.0
18 Timothy Heltzel 27 134 28:20.4
19 Jon Mahoney 20 153 28:55.0
20 JC Wallace 27 158 29:13.0
21 Devin George 21 169 29:37.9
22 David Byers 28 214 32:14.0
23 Joel Hall 26 215 32:14.4
24 Michael Metz 28 227 32:55.9
25 Travis Ryan 23 229 33:14.2
26 David Karson 21 235 33:52.1
27 Tyler Haddix 21 243 34:17.7
28 DJ Crawford 21 244 34:19.1
29 Ryan Nestor 26 276 37:07.5
30 Brian Pennington 29 277 37:16.7
31 Brandon Honce 29 394 1:04:56.3
Male 30 to 39
Place Name Age Overall Total Time
1 Gabriel Rogers 30 13 20:59.3
2 Dave Rause 39 14 21:02.0
3 Matt Osborne 33 15 21:03.3
4 Kevin Cuozzo 38 21 21:57.0
5 Rob Stull 37 25 22:20.6
6 Michael Kraemer 33 29 22:27.5
7 Ryan Gaujot 38 36 22:47.6
8 Daniel Collier 35 38 22:49.2
9 Matt Utterback 37 41 23:08.4
10 Jeremy Skiles 35 51 23:40.4
11 Brian Sarfino 37 65 24:38.8
12 Dan Eldridge 36 66 24:39.2
13 Lyle Cosner 39 104 26:54.8
14 Kyle Weaner 30 109 27:11.2
15 Brad Spencer 39 112 27:15.8
16 Zac Phillips 31 120 27:31.2
17 Justin Graham 36 144 28:34.2
18 Jared Fike 31 150 28:47.8
19 Brent Easton 36 168 29:34.0
20 Adam Smith 35 170 29:40.1
21 Eugueni Erchov 34 178 30:26.9
22 Peter Chris Novallis 31 209 31:59.8
23 Ray LaMora 31 213 32:09.1
24 Brett Howell 30 230 33:14.5
25 Thomas Roy 31 238 33:55.9
26 Luke Bucher 32 247 34:28.1
27 Chris Baker 33 314 40:16.7
28 John Logar 38 322 42:39.3
29 Jacob Towner 30 361 51:20.0
30 Christina Ujvagi 37 392 1:03:58.5
Male 40 to 49
Place Name Age Overall Total Time
1 Scott Clark 44 8 20:29.2
2 John bright 48 19 21:41.4
3 Kermit Melvin 42 33 22:40.4
4 Paul Magnus 41 48 23:34.0
5 Tom Kines 47 50 23:37.8
6 Michael White 43 56 23:58.5
7 Mike Buchness 46 92 26:08.3
8 Mike Messenger 46 115 27:22.4
9 Patrick Walsh 44 116 27:23.9
10 Jeff Miller 44 129 28:03.6
11 Matthew Helmick 42 154 29:02.1
12 Eric Cremer 48 187 30:54.2
13 Sean Joyner 41 198 31:13.7
14 Billy Friend 49 220 32:41.7
15 Godwin Smith 43 222 32:44.1
16 Scott Thompson 44 294 38:23.4
17 Ronzel Haverty 40 310 39:48.4
18 Dave Goff 46 315 40:47.7
19 Norman Bright 41 366 52:25.9
20 John Callaway 49 374 53:51.1
Male 50 to 59
Place Name Age Overall Total Time
1 James Scheer 56 28 22:23.2
2 John Scheer 57 40 23:03.4
3 Chuck Corley 51 42 23:10.9
4 Stan Skiles 56 68 24:55.7
5 Chris Deibert 50 77 25:13.9
6 Joe Enright 50 87 25:44.6
7 Peter Bajc 51 95 26:12.6
8 Todd Gillenwater 52 111 27:12.4
9 Bob Hammer 52 118 27:27.9
10 Mike Allen 54 119 27:29.0
11 Mike Jennings 57 121 27:40.3
12 Paul Flood 53 140 28:28.2
13 Tom Young 58 151 28:48.8
14 Jerry Kingsbury 54 167 29:32.0
15 Dave Miller 55 171 29:43.8
16 Dave Watt 57 172 29:53.5
17 Cecil Beaird 58 224 32:46.3
18 Philip Day 57 226 32:54.9
19 Mark Joseph 55 232 33:43.2
20 Colin Coyle 50 234 33:51.3
21 James Odom 59 248 34:30.5
22 Russell Burner 57 250 34:37.0
23 Ray Wilson 59 251 34:37.5
24 Joe Hurley 51 254 34:51.7
25 Douglas Milam 55 335 46:19.7
26 Mark Haddix 50 369 52:27.9
27 Mike Proops 58 382 54:24.2
28 Bob Crickard 55 384 55:02.1
Male 60 to 69
Place Name Age Overall Total Time
1 Dan Aerni 63 37 22:48.9
2 Paul Foy 61 86 25:38.8
3 David Platt 60 98 26:19.5
4 James Judy 67 177 30:26.0
5 John Schuster 65 205 31:46.1
6 Greg Straub 64 240 34:05.0
7 Thomas Abraham 60 260 35:18.6
8 Roger Carr 67 272 36:27.6
9 Tom Dooley 63 283 37:34.7
10 Lenny Lampo 63 289 37:54.9
11 Norman Varner 69 301 39:16.4
12 Mike Todd 62 337 46:31.7
13 John Easton 69 338 46:32.0
14 James Griggs 63 345 46:58.1
15 Daniel Ruge 63 359 50:20.1
16 Jim Rubush 69 400 1:05:49.8
Male 70 to 79
Place Name Age Overall Total Time
1 Joel Larry 71 221 32:43.5
2 Robert Cole 79 324 43:09.8
3 Bruce Wilson 74 328 44:34.9
Female Open Winners
Place Name Age Overall Total Time
1 Alison Kimble 21 6 20:09.2
2 Katie Wolpert 31 9 20:35.0
3 Lena Railey 31 10 20:35.6
Female 10 and under
Place Name Age Overall Total Time
1 Rachel Friend 10 139 28:27.9
2 Morgan Key 10 145 28:38.0
3 Ella Spencer 9 174 30:11.1
4 Lillian Callaway 8 217 32:24.8
5 America Merson 10 256 35:04.8
6 Karlee Smith 10 263 35:39.0
7 Emma Wamsley 10 265 35:55.7
8 Lydia Phillips 9 279 37:17.6
9 Elizabeth Thompson 10 293 38:23.1
10 Camille Smith 8 297 38:39.5
11 Hannah Easton 10 300 39:13.7
12 Emily Simmons 10 304 39:29.6
13 Abbie Eakle 10 307 39:35.4
14 Lindsey Hull 10 311 39:49.7
15 Zanna Logar 5 321 42:38.1
16 Moira Callaway 6 329 44:51.5
17 Isabelle Judy 9 343 46:50.4
18 Rumaysa Alam 9 348 48:15.3
19 Emilie Hall 9 350 48:16.6
20 Laurel Inglese 10 379 54:12.1
21 Emma Ujvagi 6 389 1:03:56.6
22 Raina Logar 3 390 1:03:57.2
Female 11 to 14
Place Name Age Overall Total Time
1 Jessica Melvin 13 26 22:21.5
2 Morgan Gray 13 47 23:30.8
3 Lexie Morici 11 81 25:31.4
4 Resi Anderson 11 85 25:38.5
5 Maddi Carpenter 13 122 27:41.1
6 Anna Ruf 12 125 27:48.2
7 Leah Underwood 14 149 28:44.6
8 Virginia Haverty 11 194 31:08.3
9 Maya Paul 11 204 31:39.5
10 Lillian Couzzo 11 225 32:48.7
11 Kelsey Dressman 11 262 35:27.8
12 Sarah Bates 11 264 35:39.3
13 Hannah Haddix 13 269 36:18.3
14 Mycala Wagoner 13 287 37:45.5
15 Hannah Piazza 11 376 54:05.4
Female 15 to 19
Place Name Age Overall Total Time
1 Madison Mullenax 16 30 22:29.3
2 Taylor Ambrose 16 39 23:03.0
3 Brianna Waybright 18 52 23:40.9
4 Madison Reall 16 69 24:58.5
5 Jenna White 15 78 25:19.8
6 Kaylee Nedrow 16 82 25:32.2
7 Miranda Siler 17 83 25:35.0
8 Olivia Miller 16 97 26:14.8
9 Lenae Cole 17 102 26:34.8
10 Amanda Harper 15 132 28:16.2
11 Bayli Helmick 16 133 28:20.1
12 Kelsey Kyle 16 148 28:44.2
13 Emily Haddix 19 155 29:06.6
14 Jessica Kincaid 17 156 29:08.9
15 Emily Siler 15 164 29:29.0
16 Bekah Simmons 17 186 30:50.2
17 Olivia Goff 15 212 32:06.9
18 Caroline Adams 17 266 36:04.6
19 Abbey Eye 15 286 37:41.1
Female 20 to 29
Place Name Age Overall Total Time
1 Marie Bolyard Friend 22 23 22:06.5
2 Sarah Cosner 25 74 25:09.3
3 Jennifer Cosner 22 75 25:09.6
4 Britney Sheme 24 88 25:45.6
5 Regina Lucas 24 90 25:56.0
6 Sarah Rossi 24 100 26:28.6
7 Darjen Martin 23 108 27:06.8
8 Alyssa Skidmore 21 128 28:02.7
9 Taylor Foster 24 135 28:23.0
10 Andi Rosier 23 138 28:27.4
11 Kaitlyn Daugherty 20 152 28:54.6
12 Karly Kramer 26 159 29:13.6
13 Audrey Stefenson 26 162 29:28.2
14 Katie Dopkowski 25 163 29:28.6
15 Sian Dowis 22 165 29:29.5
16 Kate Preston 23 179 30:27.5
17 Courtney Nestor 23 184 30:46.2
18 Alisha Towner 27 192 31:06.3
19 Maureen Myers 27 201 31:27.7
20 Elizabeth Moore 29 210 32:02.5
21 Emily Nelson 27 216 32:20.1
22 Barbara Fellenstein 22 242 34:16.2
23 Trish Bucher 28 246 34:27.6
24 Emily Wilson-Hauger 29 252 34:44.9
25 Courtney McCauley 21 253 34:45.7
26 Sierra Leary 25 257 35:08.9
27 Christina White 25 271 36:23.5
28 Amy Haddix 20 274 37:03.4
29 Karen Pennington 29 278 37:16.9
30 Emily Kines 20 288 37:53.9
31 Sarah Voigt 22 333 45:15.4
32 Emily Kines 1136 20 347 47:13.1
33 Nikki Ryan 23 360 50:35.2
34 Danielle Hartley 21 387 55:56.8
Female 30 to 39
Place Name Age Overall Total Time
1 Andie Myers 35 46 23:27.2
2 Sara Litzau 36 57 23:59.1
3 Shannon Haley 36 59 24:04.5
4 Lauren Hinkle 31 80 25:30.0
5 Megan Easton 32 94 26:11.4
6 Lauren Graham 33 105 26:58.9
7 Melissa Savage 37 137 28:26.9
8 Molly Magnus 32 141 28:28.8
9 Missy Skiles 36 160 29:18.9
10 Jennifer Collier 38 173 29:54.7
11 Abby McQueen 34 200 31:21.6
12 Erin Harris 30 202 31:29.8
13 Patricia Toth 33 206 31:54.1
14 Lisa Keller 32 231 33:23.8
15 Kristen Roy 32 236 33:53.3
16 Kristin Howell 30 245 34:26.4
17 Greta Rine 32 249 34:32.5
18 Jennifer Cuozzo 35 275 37:04.5
19 Anna Marsh 33 280 37:17.8
20 Misty SanJulian 37 285 37:38.6
21 Diana Bramble 31 292 38:21.7
22 Tracy Knotts 38 296 38:29.6
23 Christina Waybright 39 299 39:02.6
24 Brandice Chidester 32 308 39:40.2
25 Jean Baker 32 313 40:14.9
26 Ashley Novallis 31 320 42:10.7
27 Dana Quattro 39 334 45:16.6
28 Courtney Wilkes 37 354 48:54.9
29 Amber Eakle 30 355 48:55.4
30 Jennifer Rosier 37 364 51:43.6
31 Christina Yapps 39 372 53:09.8
32 Melanie Callaway 37 375 53:54.5
33 Jody Logar 39 391 1:03:57.8
34 Amanda Honce 30 395 1:04:56.9
Female 40 to 49
Place Name Age Overall Total Time
1 Jennifer Sober 40 12 20:58.1
2 Brenda Allen 49 70 24:59.3
3 Lois Gillenwater 48 110 27:12.1
4 Patty Marsh 40 126 27:51.7
5 Cindy Robeson 45 136 28:26.3
6 Krisy Rosier 44 143 28:32.8
7 Judith Nicholson 48 166 29:30.5
8 Diana Pittman 49 182 30:35.9
9 Dianna Buchness 47 190 31:02.1
10 Teresa Flanagan 43 195 31:08.9
11 Julie Kozma 46 199 31:15.9
12 Kimberly Conrad 45 203 31:38.8
13 Sarah Corley 44 233 33:43.9
14 Kathryn Reall 43 239 34:03.8
15 Donna Howell 48 258 35:09.9
16 Sallye Pace 49 259 35:17.1
17 Tina McWilliams 48 261 35:21.1
18 Darcy Piazza 40 267 36:09.1
19 Lesley Slone 43 270 36:21.6
20 Lisa Smith 42 298 38:40.1
21 Karen Thompson 44 305 39:30.4
22 Glenda Kines 47 309 39:43.3
23 Lori DiBacco 41 317 41:59.3
24 Billie Umbel 45 323 42:42.2
25 Sonja Lee 43 327 43:40.7
26 Donna Roberta Helmick 41 339 46:33.5
27 Melissa Southern 47 340 46:34.0
28 Vicki Fenwick-Judy 42 344 46:50.7
29 Shahnaz Younus 43 351 48:17.2
30 Valerie Bright 41 362 51:34.7
31 Beth Haddix 44 363 51:43.4
32 Donna Haddix 40 365 52:25.5
33 Kelly Crawford 44 368 52:27.4
34 Sonia Dressman 47 371 53:04.6
35 Tonog Haller 42 385 55:20.3
36 Nina Melvin 42 386 55:20.9
Female 50 to 59
Place Name Age Overall Total Time
1 Julia Feather 53 103 26:52.8
2 Deborah Ross 56 117 27:26.9
3 Mary Smakula 51 161 29:21.8
4 Linda Kolb 53 175 30:18.7
5 Linda Tracy 56 176 30:23.0
6 Ms Kaia 57 181 30:35.5
7 Charlie Waters 53 188 30:57.0
8 Mary Miller 50 191 31:05.2
9 Michaela Mitchell 52 193 31:07.3
10 Teresa Mason 57 207 31:54.9
11 Kim Conroy 58 211 32:06.6
12 Beth Hestick 58 218 32:29.5
13 Kay  Barlock 1101 58 219 32:33.0
14 Teresa Beaird 50 228 33:04.5
15 Catherine Fleischman 50 241 34:15.7
16 Ellen Cremer 52 255 35:00.1
17 Karen Goff 51 281 37:28.9
18 Stephanie Hurley 53 284 37:36.2
19 Bonnie Bonn 59 291 38:20.9
20 Janet Nelson 55 312 40:14.3
21 Joyce Pitrolo 59 316 41:17.5
22 Linda Riegel 59 325 43:36.8
23 Christa Batton 51 326 43:40.4
24 Cindy Ferguson 52 332 45:15.0
25 Carol Milam 52 336 46:20.7
26 Chris Elfring 58 342 46:40.3
27 Kathy Eakle 51 357 49:50.9
28 Jo Proops 58 381 54:23.7
29 Penny Crickard 58 383 55:01.5
30 Sherry Zembower 54 388 56:10.1
31 Becky Kines 51 396 1:04:57.4
Female 60 to 69
Place Name Age Overall Total Time
1 Adele Pitt 62 131 28:12.3
2 Trudy Defoyd 60 237 33:54.5
3 Ann Miles 68 282 37:31.2
4 Michelle Smith 62 290 38:08.9
5 Anne Burnham 69 318 42:02.1
6 Lolita Fansler 67 319 42:02.6
7 Susan lampo 63 346 47:10.8
8 Maria Becker 64 352 48:37.3
9 Kathy Ruge 61 358 50:19.4
10 Frances Griggs 64 377 54:06.7
11 Patricia Cooper 65 397 1:05:43.4
12 Sarah Rubush 68 402 1:05:50.9
Female 70 to 79
Place Name Age Overall Total Time
1 Donna Purdy 70 370 53:02.6
2 Ginny Merson 72 373 53:17.0
3 Rosalea Kines 77 393 1:04:26.0
4 kitty Judy 71 398 1:05:43.9
5 Sandra Rodgers 70 399 1:05:47.8
6 Maria Thacker 70 401 1:05:50.3