Run For It – Tour of Davis

Age Group Results

September 24, 2011


Results By Race Management Systems, Inc.


5k Run

Female 10 and under

                                                                                              Total
    Place    Name                              City              Bib No  Age   Overall         Time
       1    Gracie Filler                                           420    8      144        40:26.4
       2    Hannah Easton                                           403    8      157        44:15.7
       3    Abbie Crickard                                          444    8      167        46:46.3
       4    Kayla Rader                                             567   10      190        52:42.3
       5    Sophia Selvaraj                                         468    9      199        53:37.0

Female 11 to 14

                                                                                              Total
    Place    Name                              City              Bib No  Age   Overall         Time
       1    Peyton Keener                                           464   13       27        24:07.9
       2    Christine Zurbuch                                       585   12       43        26:33.6
       3    Sarah Harper                                            409   14       63        28:43.9
       4    Abbey Eye                                               478   13      122        36:36.1
       5    Samantha Kines                                          363   11      124        36:47.0
       6    Olivia Goff                                             407   13      126        37:01.5
       7    Jordan Keener                                           465   11      134        38:12.5
       8    Ally Canender                                           418   11      135        38:16.3
       9    Aspen Crossland                                         526   12      145        40:41.0
      10    Haley Cussins                                           549   12      156        42:44.2
      11    Cora McKean                                             340   11      162        45:13.5
      12    Carley Eye                                              477   12      163        45:43.5

Female 15 to 19

                                                                                              Total
    Place    Name                              City              Bib No  Age   Overall         Time
       1    Katelyn Welch                                           449   19       77        30:25.8
       2    Lindsay Kines                                           584   15       89        31:23.4
       3    Sam Rader                                               565   15      116        35:19.1
       4    Maya Dunn                                               389   15      173        49:56.4
       5    Kimberly Rader                                          566   17      189        52:41.7
       6    Brittney Kines                                          522   15      192        52:49.4
       7    Emily Kines                                             521   18      202        53:41.3

Female 20 to 29

                                                                                              Total
    Place    Name                              City              Bib No  Age   Overall         Time
       1    Marie Friend                                            317   20       11        21:55.6
       2    Kristin McCasky                   Oakland  MD           540   25       22        23:24.5
       3    Anna Patrick                                            469   20       44        26:34.0
       4    Lesley Garo-Fridley                                     571   29       53        27:54.0
       5    Leah Broderick                                          557   29       60        28:27.1
       6    Rosalie Santerre                                        582   22       62        28:41.3
       7    Megan Davidow                                           543   26       67        29:22.3
       8    Dena Lynn Helmick                                       551   24       79        30:29.0
       9    Anna Chisholm                                           561   22       97        32:46.9
      10    April Rich                                              553   28      106        33:56.1
      11    Megan Albee                                             483   24      112        34:08.9
      12    Jessica Silveri                                         569   25      114        35:15.6
      13    Kelsea Smith                                            327   20      139        38:48.2
      14    Jill Huber                                              368   29      161        44:34.0
      15    Amber Eakle                                             441   28      168        49:20.2
      16    Amanda Honce                                            411   28      191        52:43.3
      17    Danielle McQueen                                        350   29      196        52:56.2
      18    Kristin Bolton                                          581   26      205        53:48.5
      19    Meggan Erickson                                         580   25      206        55:00.7

Female 30 to 39

                                                                                              Total
    Place    Name                              City              Bib No  Age   Overall         Time
       1    Jody Logar                                              336   37       26        23:56.3
       2    Laura L. Moreland                                       366   32       33        24:45.8
       3    Rebecca Cantrell                                        439   35       47        26:46.9
       4    Megan Easton                                            393   30       50        27:11.1
       5    April Host                                              473   37       55        28:09.8
       6    Abigail Runion                                          311   32       71        29:30.7
       7    Shelly Wharton                                          539   33       95        32:36.2
       8    Carly Ferguson                                          570   30      113        34:40.1
       9    Alison Isaacs                                           390   36      115        35:16.3
      10    Jenny Reed                                              377   30      131        38:09.4
      11    Misty Filler                                            419   35      142        39:47.4
      12    Jaime Arbogast                                          546   35      148        41:31.7
      13    Melanie Callaway                                        372   35      153        42:30.3
      14    Sarah Spencer                                           325   33      154        42:33.7
      15    Brandy Chidestar                                        402   30      158        44:29.4
      16    Stacy Clary                                             536   38      184        51:51.3
      17    Abby McQueen                                            338   32      197        53:35.4
      18    Moriah Munsch                                           384   32      204        53:46.6

Female 40 to 49

                                                                                              Total
    Place    Name                              City              Bib No  Age   Overall         Time
       1    Cindy Robeson                                           339   42       56        28:10.5
       2    Angela Calle                                            335   49       64        28:50.1
       3    Judy Nicholson                                          462   46       66        29:17.6
       4    Jennifer Friend                                         319   40       69        29:26.1
       5    Amy Azzi                                                487   47       83        30:59.0
       6    Jeanine Zurbuch                                         586   40       85        31:13.9
       7    Anne Jones                                              423   46       87        31:17.6
       8    Catherine Fleischman                                    489   48      102        33:27.6
       9    Karen Goff                                              405   49      110        34:05.9
      10    Darlene Cosner                                          429   40      111        34:07.3
      11    Sara Sawyer                                             385   47      118        35:41.3
      12    Sheryl Kines                                            360   45      133        38:12.1
      13    Kathy Eakle                                             448   49      166        46:33.6
      14    April Cavender                                          417   48      169        49:20.6
      15    Betsy Reilly                                            499   47      194        52:53.3
      16    Mary E. Selvaraj                                        466   44      198        53:35.9
      17    Glenda Kines                                            523   45      200        53:38.2
      18    Stacy McKean                                            321   40      210        57:39.1
      19    Hilary White                                            342   49      214      1:05:40.4
      20    Tammy L. Wilson                                         446   48      215      1:05:53.6
      21    Anne Cecilia Smith                                      343   46      217      1:05:57.1
      22    Cathy Thomas                                            398   49      218      1:05:59.5
      23    Kim Corbin                                              424   45      219      1:06:19.5

Female 50 to 59

                                                                                              Total
    Place    Name                              City              Bib No  Age   Overall         Time
       1    Natalie Jenkins                                         323   52       36        25:09.4
       2    Deb Ross                                                577   54       52        27:41.1
       3    Debby McHenry                                           367   56       72        29:37.2
       4    Kim Conroy                                              457   56       98        32:55.8
       5    Teresa Mason                                            555   55      103        33:36.4
       6    Betsy Kun                                               576   58      104        33:36.8
       7    Mimi Kibler                                             345   55      108        34:02.0
       8    Jeanne Odom                                             529   54      117        35:20.4
       9    Bonnie Bonn                                             486   57      120        35:56.0
      10    Stephanie Hurley                                        530   51      128        37:47.7
      11    Pamela Harper                                           305   56      129        38:03.4
      12    Mary Jane Fike                                          374   55      130        38:08.4
      13    Robin Keough                                            554   57      143        40:05.0
      14    Deb DeLauder                                            547   54      151        41:47.2
      15    Susan Keener                                            463   50      171        49:30.4
      16    Debbie Welch                                            451   54      185        51:59.8
      17    Mary Guglielmi                                          502   54      195        52:55.4
      18    Tammy Smith                                             302   50      211        59:34.1

Female 60 and over

                                                                                              Total
    Place    Name                              City              Bib No  Age   Overall         Time
       1    Gayle Farrar                                            373   64       88        31:19.0
       2    Heather Biola                                           589   65      141        39:38.5
       3    Beth Longo                                              481   60      147        41:24.8
       4    Cecelia Price                                           315   63      149        41:41.0
       5    Caroline Richmond                                       382   75      150        41:45.7
       6    Kathy Coble                                             365   65      172        49:54.9
       7    Gerri Wilson                                            431   73      176        50:03.1
       8    Nancy J. Sweigart                                       369   60      181        50:59.0
       9    Kathy Aerni                                             328   61      186        52:13.1
      10    Rosalea Kines                                           410   75      201        53:40.1
      11    Veraline Eakle                                          447   74      203        53:44.7
      12    Beverly Jordan                                          356   67      208        55:14.0
      13    Karen K. Larry                                          408   64      212      1:02:22.3

Male 10 and under

                                                                                              Total
    Place    Name                              City              Bib No  Age   Overall         Time
       1    Jared Griffith                                          541   9        31        24:30.4
       2    Braxton Dunn                                            391   10       40        26:04.2
       3    Benjamin Callaway                                       504   10       70        29:29.6
       4    Harper Russell                                          375    8       91        32:00.7
       5    Holden Young                                            376    9      136        38:16.6
       6    Joshua Callaway                                         430    9      155        42:34.1
       7    Mason Cutlip                                            558   9       180        50:42.8
       8    Trevor Phillips                                         425    8      182        51:00.6
       9    Ethan Phillips                                          426    6      220      1:06:29.3

Male 11 to 14

                                                                                              Total
    Place    Name                              City              Bib No  Age   Overall         Time
       1    Tyler S. Baldwin                                        475   14        7        20:51.4
       2    Jack Melnick                                            532   12       74        29:41.8
       3    Carl Cosner                                             428   14       78        30:27.8
       4    Kordell Fulton                                          494   12       80        30:29.9
       5    John-Paul Castells                                      453   13       81        30:42.0
       6    Mike Rader                                              563   14       99        33:01.1
       7    William Callaway                                        370   12      109        34:05.4
       8    Nathan Selvaraj                                         467   12      121        36:24.3
       9    David Kines                                             362   11      132        38:09.8
      10    Matt Rader                                              564   13      146        41:20.8

Male 15 to 19

                                                                                              Total
    Place    Name                              City              Bib No  Age   Overall         Time
       1    Joseph Strait                                           548   16       19        22:56.7
       2    Zachary Wolford                                         528   16       34        24:53.9
       3    Coltan Brusak                                           559   19       39        26:02.3
       4    Jamie Arman                                             527   18       49        27:05.6
       5    Michael Callaway                                        371   15       58        28:25.4
       6    Brandon Kankosky                                        493   18      160        44:33.1
       7    Kevin McDermott                                         534   15      174        50:02.0
       8    Seth Rader                                              505   16      175        50:02.5
       9    Tim Rosier                                              575   18      177        50:18.4

Male 20 to 29

                                                                                              Total
    Place    Name                              City              Bib No  Age   Overall         Time
       1    Athey Lutz                                              344   27        4        20:30.7
       2    Ian Beckner                                             550   24        6        20:46.0
       3    Jacob Lutz                                              525   24        9        21:02.7
       4    Scott MacLennan                                         454   21       20        23:11.9
       5    Ben Nemeth                                              482   26       23        23:27.3
       6    Stevie Johnson                                          435   26       51        27:31.5
       7    Alexander G. Curtis                                     434   27       61        28:32.7
       8    Shane Eakle                                             442   29      140        38:57.5
       9    Brandon Honce                                           412   27      193        52:49.8

Male 30 to 39

                                                                                              Total
    Place    Name                              City              Bib No  Age   Overall         Time
       1    John Logar                                              337   36        2        18:47.7
       2    Jason Cyr                                               395   37        3        19:10.5
       3    John Andrews                                            573   30        8        21:02.4
       4    Ryan Gaujot                                             542   36       13        22:08.1
       5    Michael Kraemer                                         309   31       14        22:10.9
       6    Brain Sarfino                                           422   35       17        22:39.1
       7    Joe Rich II                                             552   30       24        23:45.8
       8    Kevin Andrews                                           572   33       30        24:28.6
       9    Jacob Miller                                            568   31       32        24:43.1
      10    Jeremy Skiles                                           301   33       35        25:06.8
      11    Brian Kain                                              583   30       42        26:26.8
      12    Lyle Cosner                                             432   37       48        26:57.4
      13    Keary Bowman                                            310   32       57        28:16.9
      14    Andy Edmands                                            452   33       68        29:23.5
      15    Brent Easton                                            394   34       73        29:37.7
      16    Pete Kepner                                             392   36      159        44:31.2
      17    Chad Chidestar                                          400   33      207        55:13.5
      18    Bill Pikounis                                           537   37      209        57:06.1

Male 40 to 49

                                                                                              Total
    Place    Name                              City              Bib No  Age   Overall         Time
       1    Luke Fleischman                                         479   49        1        18:06.5
       2    John Bright                                             538   46       10        21:20.8
       3    Michael White                                           533   40       15        22:20.8
       4    Tom Kines                                               520   45       38        25:56.3
       5    Patrick Walsh                                           307   42       45        26:36.6
       6    Todd Romero                                             397   43       54        28:06.9
       7    Joe Hurley                                              531   49       92        32:02.4
       8    William Friend                                          318   47       94        32:20.7
       9    Don Kines                                               361   47       96        32:38.4
      10    Dave Goff                                               406   44      107        33:58.5
      11    Cal Astrin                                              485   47      178        50:19.9
      12    Ronald F. Ulle                                          347   49      213      1:02:35.2
      13    Glenn L. Wilson                                         445   49      216      1:05:54.0

Male 50 to 59

                                                                                              Total
    Place    Name                              City              Bib No  Age   Overall         Time
       1    Randy Young                                             414   52        5        20:44.3
       2    Larry Ferrens                                           562   57       16        22:29.2
       3    James Scheer                                            358   54       21        23:22.0
       4    Stan Skiles                                             304   54       25        23:48.6
       5    John Scheer                                             579   55       28        24:13.5
       6    David Watt                                              471   55       37        25:29.8
       7    Richard F. Horan                                        383   59       41        26:06.0
       8    Mike Jennings                                           353   55       46        26:43.1
       9    Richard Norland                                         588   56       59        28:25.8
      10    David Miller                                            460   53       75        29:42.0
      11    David Welch                                             450   58       82        30:56.6
      12    Edward Amos                                             544   55       90        31:44.0
      13    Timothy Hardesty                                        352   51       93        32:05.8
      14    Jim Odom                                                524   57      100        33:03.7
      15    Bill Bradford                                           578   57      152        41:47.7
      16    John Dickinson                                          416   54      170        49:30.0
      17    Robert Dorn                                             484   52      179        50:42.2
      18    Bob Guglielmi                                           501   54      187        52:37.1
      19    Bruce Reilly                                            500   54      188        52:41.2

Male 60 and over

                                                                                              Total
    Place    Name                              City              Bib No  Age   Overall         Time
       1    Dan Aerni                                               329   61       12        22:01.6
       2    Thomas Tauer                                            359   60       18        22:46.8
       3    Joe Biola                                               590   65       29        24:27.4
       4    Gerald Fogg                                             480   60       65        29:04.0
       5    Larry Kelley                                            378   60       76        30:05.2
       6    David A. Price                                          316   63       84        31:00.4
       7    Joseph A Larry                                          348   69       86        31:16.3
       8    Alain Kieny                                             346   63      101        33:22.3
       9    Donald Jenkins                                          322   63      105        33:43.2
      10    Don Coble                                               364   72      119        35:50.8
      11    Tom Dooley                                              433   61      123        36:44.7
      12    Gary Heckman                                            427   60      125        36:50.0
      13    Joe Andrews                                             574   61      127        37:35.5
      14    John Easton                                             492   67      137        38:21.5
      15    Robert Cole                                             560   77      138        38:46.5
      16    Bruce Wilson                                            491   72      164        45:48.6
      17    Bill Jordan                                             357   68      165        45:49.0
      18    Mike Smith                                              303   61      183        51:17.5