Run For It – Tour of Davis

Age Group Results

September 25, 2010


Results By WVMTR


5k Race

Overall Female Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Katie Wolpert                     Belington  WV         734   28        6      20:03.0
       2    Erika Thompson                    Elkins  WV             65   23       15      22:20.9
       3    Kim Rause                         Davis  WV             810   33       17      23:34.4

Female 10 and under

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Sydney Moore                      Hambleton  WV           1   10       43      27:30.7
       2    Cora McKean                       Dryfork  WV           780   10       84      31:49.6
       3    Anna Robbins                      Morgantown  WV        855    7      220    1:05:29.4

Female 11 to 14

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Lenae Cole                        Parsons  WV           872   14       47      27:51.0
       2    Sarah Harper                      Kingwood  WV          787   13       77      30:23.6
       3    Babella Nieves                    Elkins  WV             83   14       78      30:49.9
       4    Summer Snyder                     Thomas  WV            888   13       83      31:47.9
       5    Phoebe Harms                      Morgantown  WV         11   11      111      36:01.6
       6    Helen Melnick                     Parsons  WV           881   13      116      36:25.7
       7    Abby Eye                                                 40   12      121      37:18.6
       8    Samantha Holm                     Parsons  WV           883   13      123      38:19.0
       9    Olivia Goff                       Hambleton  WV         898   12      136      40:05.2
      10    Stephanie Betler                  Parsons  WV           895   14      137      40:44.0
      11    Savannah Ambrose                  Montrose  WV           22   14      138      40:48.6
      12    Brittney Kines                    Charleston  WV          9   14      142      41:41.4
      13    Carley Eye                                               41   11      183      52:05.9
      14    Abigail Holm                      Parsons  WV           878   11      184      52:54.9

Female 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Ashley Cassidy                    Parsons  WV            77   16       21      24:14.6
       2    Leah McDowell                     Davis  WV              73   19       40      27:05.0
       3    Shanda Howell                                           103   15       46      27:50.6
       4    Hannah Dans                       Swanton  MD            78   19       85      31:58.4
       5    Emilee Beckwith                   Beverly  WV            68   18      103      34:23.5
       6    Allison Licwov                    Beverly  WV           849   18      104      34:24.0
       7    Audra Hull                        Parsons  WV           817   17      109      35:12.6
       8    Olivia Kines                      Charleston  WV          5   17      130      38:59.4
       9    Rachel Kines                      Charleston  WV          6   17      164      50:43.5
      10    Chelsea Waugaman                                        106   15      166      50:51.1
      11    Jada Owens                                              104   15      167      51:15.0
      12    Emily Kines                       Charleston  WV          4   17      176      51:52.4

Female 20 to 29

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Ashley Liller                     Oakland  MD           864   26       32      25:53.6
       2    Danielle Ballard                                        108   28       53      28:17.7
       3    Lemma McLean                      Cary  NC              815   24       56      28:25.3
       4    Molly Magness                     Winchester  VA        760   28       66      29:28.7
       5    Sarah Smith                       Davis  WV              70   21       67      29:32.0
       6    Katie Conroy                      Oakland  MD           837   22       74      30:13.0
       7    Megan Easton                      Davis  WV             827   29       75      30:18.1
       8    Lydia McDowell                    Davis  WV              74   22       90      32:24.0
       9    Emily Gaither                     Parsons  WV           882   21       95      33:43.5
      10    Claire Sussman                    Arlington  VA          66   24      118      36:45.0
      11    Alexandra Angotti                 Morgantown  WV         20   20      151      47:02.8
      12    Caroline Green                    Hagerstown  MD        877   21      153      48:13.2
      13    Monica Plumley                    Davis  WV              14   27      154      48:19.9
      14    Amanda Kines                      Philippi  WV          775   27      179      51:55.0
      15    Kristin Bolton                    Elkins  WV             50   25      198      57:30.6
      16    Brandy Chidester                                         54   29      203      58:03.8

Female 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Diane Walch                       Berlin  MD            848   36       18      23:38.5
       2    Jody Logar                        Davis  WV              24   36       20      24:09.3
       3    Laura L. Moreland                 Oakland  MD           830   31       24      24:44.5
       4    Sara Litzau                       Thomas  WV            799   33       33      25:56.0
       5    Abby McQueen                      Davis  WV              13   31       36      26:22.1
       6    Carol Haid                        Charleston  WV          2   36       44      27:45.5
       7    Mary Gainer                                             113   32       48      27:52.8
       8    Abigail Runion                    Broadway  VA           16   31       58      28:45.3
       9    Jennifer Bradfield                Keyser  WV            794   39       68      29:42.2
      10    Shannon McCann                    Thomas  WV            798   38       87      32:13.5
      11    Amber N. Zinchook                 Kingwood  WV          742   31       92      32:33.8
      12    Carrie VanBrocklin                Alexandria  VA         75   33      113      36:12.3
      13    Andria Petry-Siage                                      109   30      124      38:20.5
      14    Paige Muendel                     Morgantown  WV         10   38      128      38:43.4
      15    Jaime Arbogast                    Harman  WV             58   34      131      39:07.0
      16    Lisa Radford                      Parsons  WV           874   35      149      46:43.1
      17    Cindy Streets                     Hambleton  WV          76   39      165      50:44.0
      18    Stacy McKean                      Dryfork  WV           781   39      188      53:17.1
      19    Stephanie Connolly                Elkins  WV            892   38      189      53:27.4
      20    Mindy Dunne                       Arlington  VA         784   37      199      57:50.1
      21    Julie Morici                      Elkins  WV             52   30      204      58:12.3
      22    Carla Grossman                    Thomas  WV             80   33      210      59:14.4
      23    Moriah Munsch                     Davis  WV             782   31      216    1:02:21.6
      24    Amy Robbins                       Morgantown  WV        856   37      221    1:05:30.2
      25    Paula Worden                      Dryfork  WV             3   39      223    1:05:54.5

Female 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Lois Gillenwater                  Charleston  WV         27   45       27      25:26.7
       2    Bronwyn Lewis                     Richmond  VA           26   46       38      26:43.5
       3    Angela Calle                      Silver Spring  MD     851   48       60      28:51.5
       4    Cindy Robeson                     Davis  WV             843   42       63      29:06.4
       5    Lisa Kingsburg                    Shepherdstown  WV     847   49       69      29:43.6
       6    Gina Andrews                                            846   45       70      29:45.7
       7    Anne Jones                        Thomas  WV             18   45       72      30:00.2
       8    Helen Gidley                                            110   41       73      30:00.6
       9    Donna Howser                      Cumberland  MD        875   47       97      34:11.5
      10    Nicola Nieves                     Elkins  WV             82   41      102      34:18.9
      11    Catherine Fleischman                VA                  819   47      105      34:24.5
      12    Amy Azzi                          Oakland  MD           829   46      106      34:39.9
      13    Karen Goff                        Hambleton  WV         896   48      122      38:04.5
      14    Bea McDaniel                      Folsom  WV            736   46      135      39:57.4
      15    Darlene Clark                     Beverly  WV           868   42      146      43:29.2
      16    Carla Hess                        Belington  WV         858   46      158      50:12.7
      17    Laura Shelton                     Belington  WV         791   46      162      50:42.3
      18    Debra Fike                        Parsons  WV            46   46      170      51:19.4
      19    Glenda Kines                      Charleston  WV          8   44      177      51:53.4
      20    Jackie Sapio                      Williamstown  WV      854   43      181      51:57.4
      21    Ruth Gaither-Holm                 Parsons  WV           886   47      185      52:56.1
      22    Becky Kines                       Philippi  WV          774   48      187      53:01.6
      23    Julie Jividen                                           101   41      190      53:27.9
      24    Cindy Sturm                       Belington  WV         789   49      193      54:34.3
      25    Cathy Thomas                      Ashburn  VA           805   48      202      58:03.4
      26    Anne Cecilia Smith                Herndon  VA           771   45      225    1:06:40.7
      27    Hilary White                      Strasburg  VA         804   48      226    1:06:41.0

Female 50 to 59

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Roberta Good                      Beaver  PA            899   57       59      28:48.3
       2    Charlie Waters                    Davis  WV              47   51       61      28:52.0
       3    Deborah McHenry                   Saint Albans  WV      833   55       64      29:09.8
       4    Cynthia Kelley                    Philippi  WV           17   52       88      32:15.1
       5    Kim Conroy                        Oakland  MD           839   55       96      34:03.6
       6    Mimi Keebler                      Parsons  WV           820   54      110      35:33.1
       7    Bonnie Bonn                       Davis  WV             823   56      120      37:06.9
       8    Stephanie Hurley                  Forest Hill  MD       821   50      127      38:38.0
       9    Marlene Cosner                    Harrisburg  PA        807   50      139      40:50.8
      10    Cindy Newman                      Swanton  MD           873   56      148      43:30.4
      11    Paula McLean                      Charleston  WV        813   57      155      49:06.7
      12    Mary Guglielmi                                           38   53      161      50:40.9
      13    Barbara McInerney                 Greer  SC             745   58      169      51:18.1
      14    Debi Conrad                       Charleston  WV        893   51      174      51:50.2
      15    Diana VanNoy                      Elkins  WV            832   56      175      51:52.0
      16    Ellen Housley                     Accident  MD           62   56      192      54:29.8
      17    Susan D. Nelsen                   Charleston  WV        811   56      194      55:57.5
      18    Rebekah Nelson                    Parsons  WV           747   56      196      57:13.9
      19    Holly Plunkett                                           33   56      213      59:48.4
      20    Diana Richards                    Leesburg  VA           79   53      224    1:05:57.7

Female 60 and over

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Lindsay Kines                     Davis  WV             764   60       93      32:44.0
       2    Joanne Patterson                  Davis  WV             825   60      125      38:33.3
       3    Rose Marshall                     Morgantown  WV        740   67      140      41:07.2
       4    Faith Moore                       Parsons  WV           749   63      144      42:20.1
       5    Sunny Farotto                     Davis  WV             795   66      152      47:03.8
       6    Kathy Aerni                       Cincinnati  OH        755   60      157      49:23.5
       7    Cheryll A. Deaner                 Belington  WV         792   70      163      50:43.0
       8    Susan Lampo                                             111   60      171      51:31.2
       9    Rosa Lea Kines                    Philippi  WV          773   74      178      51:53.9
      10    Louise Esposito                   Belington  WV         752   67      191      53:28.4
      11    Helene McCauley                   Oakland  MD           748   62      197      57:30.1
      12    Sarah Rubush                      Dunnellon  FL         803   65      215    1:00:14.6
      13    Margaret Munsch                   Philadelphia  PA       56   63      217    1:02:22.0
      14    Mary Moynahan                                           105   64      222    1:05:33.0

Overall Male Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Joel Wolpert                      Belington  WV         753   29        1      17:52.6
       2    Jean Conroy                       Thomas  WV            835   30        2      18:09.4
       3    Luke Fleishman                    New Canton  VA        885   48        3      18:41.9

Male 10 and under

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Mason Clark                       Beverly  WV           870   10       31      25:50.2
       2    Wesley Snyder                     Thomas  WV            889   10       91      32:24.4
       3    Jasper Clark                      Beverly  WV           869    7      145      42:34.5
       4    Calib Chidester                   Elkins  WV             51   3       205      58:12.9
       5    Carver Grossman                   Thomas  WV             81   4       209      59:14.0

Male 11 to 14

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Tyler Bolyard                     Aurora  WV             48   13       37      26:32.6
       2    Kordell Fulton                    Thomas  WV            824   11       51      28:11.0
       3    Eric McCrum                       Davis  WV              39   12       81      30:53.0
       4    Jeriah Joseph                     Davis  WV              57   14       82      31:22.0
       5    John-Paul Castells                Eglon  WV              19   12       94      32:51.2
       6    Jacob Davis                       Thomas  WV            887   11       99      34:13.6
       7    Titus Helmick                     Davis  WV              30   14      100      34:17.7
       8    Kevin McDermott                   Davis  WV              42   14      114      36:15.1
       9    Justin Fike                       Parsons  WV            45   11      117      36:41.7
      10    John Daugh                        Davis  WV              71   12      119      36:56.8
      11    Tyler Fike                        Parsons  WV            44   14      159      50:16.2

Male 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Cam Viney                         Elkins  WV            867   17        9      21:04.6
       2    Trevor Kidwell                    Thomas  WV             60   16       28      25:32.0
       3    Christian Scott                                         102   17       45      27:49.2
       4    Forrest Walker                    Hendricks  WV          63   17       80      30:52.5
       5    Logan Lemon                       Thomas  WV            857   16       86      32:13.0
       6    Spencer Flanagan                  Davis  WV              84   16      112      36:06.1
       7    Seth Rader                        Davis  WV             750   15      115      36:24.7

Male 20 to 29

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Adam Chase                        Davis  WV             777   25        8      20:56.5
       2    Athey Lutz                        Davis  WV             741   26       10      21:10.5
       3    Craig Conroy                      Oakland  MD           838   24       14      22:14.6
       4    Adam Plourde                      Westernport  MD       801   24       22      24:14.9
       5    Brent Carnell                     Morgantown  WV        863   21       25      25:16.6
       6    Grant McDonald                    Oakland  MD           862   24       29      25:39.3
       7    Jake Brown                        Harrisonburg  VA      816   27       55      28:24.5
       8    Kyle Conroy                       Lexington Park  MD    786   27       62      28:57.1
       9    Brent Housley                     Accident  MD          836   24      132      39:12.0
      10    Brandon Hince                     Flemington  WV        776   26      180      51:56.0

Male 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time
       1    John Logar                          WV                   23   35        4      19:20.8
       2    Jason Cyr                         Davis  WV             865   36        5      19:53.4
       3    Ryan Gaujot                       Thomas  WV            114   35       11      22:06.2
       4    Dave Rause                        Davis  WV             809   37       12      22:11.7
       5    Robert Stull                      Thomas  WV            797   34       19      23:49.5
       6    Jay Hamric                                               36   35       42      27:20.1
       7    Peter Wentzel                                           115   38       49      28:01.5
       8    Lyle Cosner                       Harrisburg  PA        806   36       50      28:09.8
       9    Jeremy Skiles                     Aurora  WV             64   32       52      28:11.5
      10    Paul Magness                      Winchester  VA        761   37       57      28:36.9
      11    Matt Helmick                      Davis  WV              31   39      101      34:18.5
      12    Chad Chidester                    Elkins  WV             53   32      206      58:15.1
      13    Brent Easton                      Davis  WV             826   33      207      58:16.2
      14    Brain Sarfino                     Davis  WV             834   34      208      58:44.2

Male 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Scott Clark                       Charleston  WV        783   41        7      20:45.5
       2    John Bright                       Thomas  WV             25   45       13      22:14.0
       3    Todd Gillenwater                  Charleston  WV         28   49       26      25:26.1
       4    Tom Kines                         Charleston  WV          7   44       30      25:44.1
       5    Quentin Bonner                    Moore  SC              67   44       39      27:02.7
       6    David Clark                       Beverly  WV           871   45       41      27:17.6
       7    Patrick Walch                     Berlin  MD            845   42       54      28:20.6
       8    David Reynolds                    Oxford  PA             69   48       65      29:12.4
       9    Todd Romero                       Centreville  VA        85   42       71      29:46.1
      10    Joel Hurley                       Forest Hill  MD       822   48       89      32:21.2
      11    David Goff                        Dryfork  WV           897   43      108      35:02.9
      12    Robert McDaniel                   Folsom  WV            737   49      126      38:34.0
      13    John Angotti                      Morgantown  WV         21   46      150      46:45.6
      14    Keith Strausbaugh                 Davis  WV             778   48      173      51:42.9
      15    Charlie Richardson                Springfield  VA       785   41      200      58:01.2
      16    Ronald Ulle                       Herndon  VA           772   48      201      58:02.0

Male 50 to 59

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Pete Johnson                      Bethesda  MD          788   52       34      26:06.0
       2    David Platt                       Thomas  WV            735   57       35      26:16.5
       3    Michael Broderick                 Aurora  WV             15   59       76      30:23.3
       4    Jeff Colaianni                    Bethesda  MD          743   54       79      30:51.6
       5    Michael Todd                                             86   59      133      39:16.5
       6    Tom Sturm                         Belington  WV         790   51      147      43:30.0
       7    Tim McLean                        Charleston  WV        814   56      156      49:20.8
       8    Robert Guglielmi                                         37   53      160      50:35.9
       9    Sam Sapio                         Williamstown  WV      853   57      182      52:05.6
      10    Tom Howser                        Cumberland  MD        876   52      186      52:56.7
      11    Jeff L. Nelsen                    Charleston  WV        812   56      195      57:12.9
      12    Jay Crouch                                               43   55      211      59:38.9
      13    John Plunkett                                            32   56      212      59:47.5
      14    Mike Moynahan                                           107   58      218    1:04:28.0

Male 60 and over

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Dan Aerni                         Cincinnati  OH        754   60       16      23:18.9
       2    John Warner                       Hendricks  WV          72   65       23      24:28.6
       3    Joe Andrews                                              88   60       98      34:12.0
       4    Renny Azzi                        Oakland  MD           828   62      107      35:02.6
       5    John Easton                       Manassas  VA          808   66      129      38:49.9
       6    Robert C. Cole                    Buckhannon  WV        831   76      134      39:54.1
       7    Dick Farotto                      Davis  WV             796   72      141      41:38.3
       8    Maurice Miller                    Morgantown  WV        768   80      143      41:50.6
       9    Lenny Lampo                                             112   60      168      51:17.0
      10    Ray Munsch                        Philadelphia  PA       55   66      172      51:38.0
      11    James Rubush                      Dunnellon  FL         802   66      214    1:00:13.6
      12    George Marshall                   Morgantown  WV        739   67      219    1:04:28.4