Run For It – Tour of Davis

Overall Finish List

September 25, 2010


Results By WVMTR


5k Race

    Place    Name                              City               Bib No  Age Gend    Age Group          Time
       1    Joel Wolpert                      Belington  WV         753    29   M   ***** 20-29      17:52.6
       2    Jean Conroy                       Thomas  WV            835    30   M   ***** 30-39      18:09.4
       3    Luke Fleishman                    New Canton  VA        885    48   M   ***** 40-49      18:41.9
       4    John Logar                          WV                   23    35   M       1 30-39      19:20.8
       5    Jason Cyr                         Davis  WV             865    36   M       2 30-39      19:53.4
       6    Katie Wolpert                     Belington  WV         734    28   F   ***** 20-29      20:03.0
       7    Scott Clark                       Charleston  WV        783    41   M       1 40-49      20:45.5
       8    Adam Chase                        Davis  WV             777    25   M       1 20-29      20:56.5
       9    Cam Viney                         Elkins  WV            867    17   M       1 15-19      21:04.6
      10    Athey Lutz                        Davis  WV             741    26   M       2 20-29      21:10.5
      11    Ryan Gaujot                       Thomas  WV            114    35   M       3 30-39      22:06.2
      12    Dave Rause                        Davis  WV             809    37   M       4 30-39      22:11.7
      13    John Bright                       Thomas  WV             25    45   M       2 40-49      22:14.0
      14    Craig Conroy                      Oakland  MD           838    24   M       3 20-29      22:14.6
      15    Erika Thompson                    Elkins  WV             65    23   F   ***** 20-29      22:20.9
      16    Dan Aerni                         Cincinnati  OH        754    60   M       1 60-99      23:18.9
      17    Kim Rause                         Davis  WV             810    33   F   ***** 30-39      23:34.4
      18    Diane Walch                       Berlin  MD            848    36   F       1 30-39      23:38.5
      19    Robert Stull                      Thomas  WV            797    34   M       5 30-39      23:49.5
      20    Jody Logar                        Davis  WV              24    36   F       2 30-39      24:09.3
      21    Ashley Cassidy                    Parsons  WV            77    16   F       1 15-19      24:14.6
      22    Adam Plourde                      Westernport  MD       801    24   M       4 20-29      24:14.9
      23    John Warner                       Hendricks  WV          72    65   M       2 60-99      24:28.6
      24    Laura L. Moreland                 Oakland  MD           830    31   F       3 30-39      24:44.5
      25    Brent Carnell                     Morgantown  WV        863    21   M       5 20-29      25:16.6
      26    Todd Gillenwater                  Charleston  WV         28    49   M       3 40-49      25:26.1
      27    Lois Gillenwater                  Charleston  WV         27    45   F       1 40-49      25:26.7
      28    Trevor Kidwell                    Thomas  WV             60    16   M       2 15-19      25:32.0
      29    Grant McDonald                    Oakland  MD           862    24   M       6 20-29      25:39.3
      30    Tom Kines                         Charleston  WV          7    44   M       4 40-49      25:44.1
      31    Mason Clark                       Beverly  WV           870    10   M       1  0-10      25:50.2
      32    Ashley Liller                     Oakland  MD           864    26   F       1 20-29      25:53.6
      33    Sara Litzau                       Thomas  WV            799    33   F       4 30-39      25:56.0
      34    Pete Johnson                      Bethesda  MD          788    52   M       1 50-59      26:06.0
      35    David Platt                       Thomas  WV            735    57   M       2 50-59      26:16.5
      36    Abby McQueen                      Davis  WV              13    31   F       5 30-39      26:22.1
      37    Tyler Bolyard                     Aurora  WV             48    13   M       1 11-14      26:32.6
      38    Bronwyn Lewis                     Richmond  VA           26    46   F       2 40-49      26:43.5
      39    Quentin Bonner                    Moore  SC              67    44   M       5 40-49      27:02.7
      40    Leah McDowell                     Davis  WV              73    19   F       2 15-19      27:05.0
      41    David Clark                       Beverly  WV           871    45   M       6 40-49      27:17.6
      42    Jay Hamric                                               36    35   M       6 30-39      27:20.1
      43    Sydney Moore                      Hambleton  WV           1    10   F       1  0-10      27:30.7
      44    Carol Haid                        Charleston  WV          2    36   F       6 30-39      27:45.5
      45    Christian Scott                                         102    17   M       3 15-19      27:49.2
      46    Shanda Howell                                           103    15   F       3 15-19      27:50.6
      47    Lenae Cole                        Parsons  WV           872    14   F       1 11-14      27:51.0
      48    Mary Gainer                                             113    32   F       7 30-39      27:52.8
      49    Peter Wentzel                                           115    38   M       7 30-39      28:01.5
      50    Lyle Cosner                       Harrisburg  PA        806    36   M       8 30-39      28:09.8
      51    Kordell Fulton                    Thomas  WV            824    11   M       2 11-14      28:11.0
      52    Jeremy Skiles                     Aurora  WV             64    32   M       9 30-39      28:11.5
      53    Danielle Ballard                                        108    28   F       2 20-29      28:17.7
      54    Patrick Walch                     Berlin  MD            845    42   M       7 40-49      28:20.6
      55    Jake Brown                        Harrisonburg  VA      816    27   M       7 20-29      28:24.5
      56    Lemma McLean                      Cary  NC              815    24   F       3 20-29      28:25.3
      57    Paul Magness                      Winchester  VA        761    37   M      10 30-39      28:36.9
      58    Abigail Runion                    Broadway  VA           16    31   F       8 30-39      28:45.3
      59    Roberta Good                      Beaver  PA            899    57   F       1 50-59      28:48.3
      60    Angela Calle                      Silver Spring  MD     851    48   F       3 40-49      28:51.5
      61    Charlie Waters                    Davis  WV              47    51   F       2 50-59      28:52.0
      62    Kyle Conroy                       Lexington Park  MD    786    27   M       8 20-29      28:57.1
      63    Cindy Robeson                     Davis  WV             843    42   F       4 40-49      29:06.4
      64    Deborah McHenry                   Saint Albans  WV      833    55   F       3 50-59      29:09.8
      65    David Reynolds                    Oxford  PA             69    48   M       8 40-49      29:12.4
      66    Molly Magness                     Winchester  VA        760    28   F       4 20-29      29:28.7
      67    Sarah Smith                       Davis  WV              70    21   F       5 20-29      29:32.0
      68    Jennifer Bradfield                Keyser  WV            794    39   F       9 30-39      29:42.2
      69    Lisa Kingsburg                    Shepherdstown  WV     847    49   F       5 40-49      29:43.6
      70    Gina Andrews                                            846    45   F       6 40-49      29:45.7
      71    Todd Romero                       Centreville  VA        85    42   M       9 40-49      29:46.1
      72    Anne Jones                        Thomas  WV             18    45   F       7 40-49      30:00.2
      73    Helen Gidley                                            110    41   F       8 40-49      30:00.6
      74    Katie Conroy                      Oakland  MD           837    22   F       6 20-29      30:13.0
      75    Megan Easton                      Davis  WV             827    29   F       7 20-29      30:18.1
      76    Michael Broderick                 Aurora  WV             15    59   M       3 50-59      30:23.3
      77    Sarah Harper                      Kingwood  WV          787    13   F       2 11-14      30:23.6
      78    Babella Nieves                    Elkins  WV             83    14   F       3 11-14      30:49.9
      79    Jeff Colaianni                    Bethesda  MD          743    54   M       4 50-59      30:51.6
      80    Forrest Walker                    Hendricks  WV          63    17   M       4 15-19      30:52.5
      81    Eric McCrum                       Davis  WV              39    12   M       3 11-14      30:53.0
      82    Jeriah Joseph                     Davis  WV              57    14   M       4 11-14      31:22.0
      83    Summer Snyder                     Thomas  WV            888    13   F       4 11-14      31:47.9
      84    Cora McKean                       Dryfork  WV           780    10   F       2  0-10      31:49.6
      85    Hannah Dans                       Swanton  MD            78    19   F       4 15-19      31:58.4
      86    Logan Lemon                       Thomas  WV            857    16   M       5 15-19      32:13.0
      87    Shannon McCann                    Thomas  WV            798    38   F      10 30-39      32:13.5
      88    Cynthia Kelley                    Philippi  WV           17    52   F       4 50-59      32:15.1
      89    Joel Hurley                       Forest Hill  MD       822    48   M      10 40-49      32:21.2
      90    Lydia McDowell                    Davis  WV              74    22   F       8 20-29      32:24.0
      91    Wesley Snyder                     Thomas  WV            889    10   M       2  0-10      32:24.4
      92    Amber N. Zinchook                 Kingwood  WV          742    31   F      11 30-39      32:33.8
      93    Lindsay Kines                     Davis  WV             764    60   F       1 60-99      32:44.0
      94    John-Paul Castells                Eglon  WV              19    12   M       5 11-14      32:51.2
      95    Emily Gaither                     Parsons  WV           882    21   F       9 20-29      33:43.5
      96    Kim Conroy                        Oakland  MD           839    55   F       5 50-59      34:03.6
      97    Donna Howser                      Cumberland  MD        875    47   F       9 40-49      34:11.5
      98    Joe Andrews                                              88    60   M       3 60-99      34:12.0
      99    Jacob Davis                       Thomas  WV            887    11   M       6 11-14      34:13.6
     100    Titus Helmick                     Davis  WV              30    14   M       7 11-14      34:17.7                       

    Place    Name                              City               Bib No  Age Gend    Age Group          Time
     101    Matt Helmick                      Davis  WV              31    39   M      11 30-39      34:18.5
     102    Nicola Nieves                     Elkins  WV             82    41   F      10 40-49      34:18.9
     103    Emilee Beckwith                   Beverly  WV            68    18   F       5 15-19      34:23.5
     104    Allison Licwov                    Beverly  WV           849    18   F       6 15-19      34:24.0
     105    Catherine Fleischman                VA                  819    47   F      11 40-49      34:24.5
     106    Amy Azzi                          Oakland  MD           829    46   F      12 40-49      34:39.9
     107    Renny Azzi                        Oakland  MD           828    62   M       4 60-99      35:02.6
     108    David Goff                        Dryfork  WV           897    43   M      11 40-49      35:02.9
     109    Audra Hull                        Parsons  WV           817    17   F       7 15-19      35:12.6
     110    Mimi Keebler                      Parsons  WV           820    54   F       6 50-59      35:33.1
     111    Phoebe Harms                      Morgantown  WV         11    11   F       5 11-14      36:01.6
     112    Spencer Flanagan                  Davis  WV              84    16   M       6 15-19      36:06.1
     113    Carrie VanBrocklin                Alexandria  VA         75    33   F      12 30-39      36:12.3
     114    Kevin McDermott                   Davis  WV              42    14   M       8 11-14      36:15.1
     115    Seth Rader                        Davis  WV             750    15   M       7 15-19      36:24.7
     116    Helen Melnick                     Parsons  WV           881    13   F       6 11-14      36:25.7
     117    Justin Fike                       Parsons  WV            45    11   M       9 11-14      36:41.7
     118    Claire Sussman                    Arlington  VA          66    24   F      10 20-29      36:45.0
     119    John Daugh                        Davis  WV              71    12   M      10 11-14      36:56.8
     120    Bonnie Bonn                       Davis  WV             823    56   F       7 50-59      37:06.9
     121    Abby Eye                                                 40    12   F       7 11-14      37:18.6
     122    Karen Goff                        Hambleton  WV         896    48   F      13 40-49      38:04.5
     123    Samantha Holm                     Parsons  WV           883    13   F       8 11-14      38:19.0
     124    Andria Petry-Siage                                      109    30   F      13 30-39      38:20.5
     125    Joanne Patterson                  Davis  WV             825    60   F       2 60-99      38:33.3
     126    Robert McDaniel                   Folsom  WV            737    49   M      12 40-49      38:34.0
     127    Stephanie Hurley                  Forest Hill  MD       821    50   F       8 50-59      38:38.0
     128    Paige Muendel                     Morgantown  WV         10    38   F      14 30-39      38:43.4
     129    John Easton                       Manassas  VA          808    66   M       5 60-99      38:49.9
     130    Olivia Kines                      Charleston  WV          5    17   F       8 15-19      38:59.4
     131    Jaime Arbogast                    Harman  WV             58    34   F      15 30-39      39:07.0
     132    Brent Housley                     Accident  MD          836    24   M       9 20-29      39:12.0
     133    Michael Todd                                             86    59   M       5 50-59      39:16.5
     134    Robert C. Cole                    Buckhannon  WV        831    76   M       6 60-99      39:54.1
     135    Bea McDaniel                      Folsom  WV            736    46   F      14 40-49      39:57.4
     136    Olivia Goff                       Hambleton  WV         898    12   F       9 11-14      40:05.2
     137    Stephanie Betler                  Parsons  WV           895    14   F      10 11-14      40:44.0
     138    Savannah Ambrose                  Montrose  WV           22    14   F      11 11-14      40:48.6
     139    Marlene Cosner                    Harrisburg  PA        807    50   F       9 50-59      40:50.8
     140    Rose Marshall                     Morgantown  WV        740    67   F       3 60-99      41:07.2
     141    Dick Farotto                      Davis  WV             796    72   M       7 60-99      41:38.3
     142    Brittney Kines                    Charleston  WV          9    14   F      12 11-14      41:41.4
     143    Maurice Miller                    Morgantown  WV        768    80   M       8 60-99      41:50.6
     144    Faith Moore                       Parsons  WV           749    63   F       4 60-99      42:20.1
     145    Jasper Clark                      Beverly  WV           869     7   M       3  0-10      42:34.5
     146    Darlene Clark                     Beverly  WV           868    42   F      15 40-49      43:29.2
     147    Tom Sturm                         Belington  WV         790    51   M       6 50-59      43:30.0
     148    Cindy Newman                      Swanton  MD           873    56   F      10 50-59      43:30.4
     149    Lisa Radford                      Parsons  WV           874    35   F      16 30-39      46:43.1
     150    John Angotti                      Morgantown  WV         21    46   M      13 40-49      46:45.6
     151    Alexandra Angotti                 Morgantown  WV         20    20   F      11 20-29      47:02.8
     152    Sunny Farotto                     Davis  WV             795    66   F       5 60-99      47:03.8
     153    Caroline Green                    Hagerstown  MD        877    21   F      12 20-29      48:13.2
     154    Monica Plumley                    Davis  WV              14    27   F      13 20-29      48:19.9
     155    Paula McLean                      Charleston  WV        813    57   F      11 50-59      49:06.7
     156    Tim McLean                        Charleston  WV        814    56   M       7 50-59      49:20.8
     157    Kathy Aerni                       Cincinnati  OH        755    60   F       6 60-99      49:23.5
     158    Carla Hess                        Belington  WV         858    46   F      16 40-49      50:12.7
     159    Tyler Fike                        Parsons  WV            44    14   M      11 11-14      50:16.2
     160    Robert Guglielmi                                         37    53   M       8 50-59      50:35.9
     161    Mary Guglielmi                                           38    53   F      12 50-59      50:40.9
     162    Laura Shelton                     Belington  WV         791    46   F      17 40-49      50:42.3
     163    Cheryll A. Deaner                 Belington  WV         792    70   F       7 60-99      50:43.0
     164    Rachel Kines                      Charleston  WV          6    17   F       9 15-19      50:43.5
     165    Cindy Streets                     Hambleton  WV          76    39   F      17 30-39      50:44.0
     166    Chelsea Waugaman                                        106    15   F      10 15-19      50:51.1
     167    Jada Owens                                              104    15   F      11 15-19      51:15.0
     168    Lenny Lampo                                             112    60   M       9 60-99      51:17.0
     169    Barbara McInerney                 Greer  SC             745    58   F      13 50-59      51:18.1
     170    Debra Fike                        Parsons  WV            46    46   F      18 40-49      51:19.4
     171    Susan Lampo                                             111    60   F       8 60-99      51:31.2
     172    Ray Munsch                        Philadelphia  PA       55    66   M      10 60-99      51:38.0
     173    Keith Strausbaugh                 Davis  WV             778    48   M      14 40-49      51:42.9
     174    Debi Conrad                       Charleston  WV        893    51   F      14 50-59      51:50.2
     175    Diana VanNoy                      Elkins  WV            832    56   F      15 50-59      51:52.0
     176    Emily Kines                       Charleston  WV          4    17   F      12 15-19      51:52.4
     177    Glenda Kines                      Charleston  WV          8    44   F      19 40-49      51:53.4
     178    Rosa Lea Kines                    Philippi  WV          773    74   F       9 60-99      51:53.9
     179    Amanda Kines                      Philippi  WV          775    27   F      14 20-29      51:55.0
     180    Brandon Hince                     Flemington  WV        776    26   M      10 20-29      51:56.0
     181    Jackie Sapio                      Williamstown  WV      854    43   F      20 40-49      51:57.4
     182    Sam Sapio                         Williamstown  WV      853    57   M       9 50-59      52:05.6
     183    Carley Eye                                               41    11   F      13 11-14      52:05.9
     184    Abigail Holm                      Parsons  WV           878    11   F      14 11-14      52:54.9
     185    Ruth Gaither-Holm                 Parsons  WV           886    47   F      21 40-49      52:56.1
     186    Tom Howser                        Cumberland  MD        876    52   M      10 50-59      52:56.7
     187    Becky Kines                       Philippi  WV          774    48   F      22 40-49      53:01.6
     188    Stacy McKean                      Dryfork  WV           781    39   F      18 30-39      53:17.1
     189    Stephanie Connolly                Elkins  WV            892    38   F      19 30-39      53:27.4
     190    Julie Jividen                                           101    41   F      23 40-49      53:27.9
     191    Louise Esposito                   Belington  WV         752    67   F      10 60-99      53:28.4
     192    Ellen Housley                     Accident  MD           62    56   F      16 50-59      54:29.8
     193    Cindy Sturm                       Belington  WV         789    49   F      24 40-49      54:34.3
     194    Susan D. Nelsen                   Charleston  WV        811    56   F      17 50-59      55:57.5
     195    Jeff L. Nelsen                    Charleston  WV        812    56   M      11 50-59      57:12.9
     196    Rebekah Nelson                    Parsons  WV           747    56   F      18 50-59      57:13.9
     197    Helene McCauley                   Oakland  MD           748    62   F      11 60-99      57:30.1
     198    Kristin Bolton                    Elkins  WV             50    25   F      15 20-29      57:30.6
     199    Mindy Dunne                       Arlington  VA         784    37   F      20 30-39      57:50.1
     200    Charlie Richardson                Springfield  VA       785    41   M      15 40-49      58:01.2                       

    Place    Name                              City               Bib No  Age Gend    Age Group          Time
     201    Ronald Ulle                       Herndon  VA           772    48   M      16 40-49      58:02.0
     202    Cathy Thomas                      Ashburn  VA           805    48   F      25 40-49      58:03.4
     203    Brandy Chidester                                         54    29   F      16 20-29      58:03.8
     204    Julie Morici                      Elkins  WV             52    30   F      21 30-39      58:12.3
     205    Calib Chidester                   Elkins  WV             51    3    M       4  0-10      58:12.9
     206    Chad Chidester                    Elkins  WV             53    32   M      12 30-39      58:15.1
     207    Brent Easton                      Davis  WV             826    33   M      13 30-39      58:16.2
     208    Brain Sarfino                     Davis  WV             834    34   M      14 30-39      58:44.2
     209    Carver Grossman                   Thomas  WV             81    4    M       5  0-10      59:14.0
     210    Carla Grossman                    Thomas  WV             80    33   F      22 30-39      59:14.4
     211    Jay Crouch                                               43    55   M      12 50-59      59:38.9
     212    John Plunkett                                            32    56   M      13 50-59      59:47.5
     213    Holly Plunkett                                           33    56   F      19 50-59      59:48.4
     214    James Rubush                      Dunnellon  FL         802    66   M      11 60-99      1:00:13.6
     215    Sarah Rubush                      Dunnellon  FL         803    65   F      12 60-99      1:00:14.6
     216    Moriah Munsch                     Davis  WV             782    31   F      23 30-39      1:02:21.6
     217    Margaret Munsch                   Philadelphia  PA       56    63   F      13 60-99      1:02:22.0
     218    Mike Moynahan                                           107    58   M      14 50-59      1:04:28.0
     219    George Marshall                   Morgantown  WV        739    67   M      12 60-99      1:04:28.4
     220    Anna Robbins                      Morgantown  WV        855     7   F       3  0-10      1:05:29.4
     221    Amy Robbins                       Morgantown  WV        856    37   F      24 30-39      1:05:30.2
     222    Mary Moynahan                                           105    64   F      14 60-99      1:05:33.0
     223    Paula Worden                      Dryfork  WV             3    39   F      25 30-39      1:05:54.5
     224    Diana Richards                    Leesburg  VA           79    53   F      20 50-59      1:05:57.7
     225    Anne Cecilia Smith                Herndon  VA           771    45   F      26 40-49      1:06:40.7
     226    Hilary White                      Strasburg  VA         804    48   F      27 40-49      1:06:41.0